Compare the display range
From compact desk displays to ultrawide screens. Compare resolution, connections and physical dimensions.
Filter & sort +
8 productsClear filters
| Product | Format | Details | Price |
|---|---|---|---|
Harbor 24 FHD | 23.8 in · 1920 × 1080 | A compact flat IPS display for a conventional desktop setup. | $129.00 View product → |
Harbor 27 QHD | 27 in · 2560 × 1440 | A sharper 27-inch IPS screen with an adjustable stand. | $229.00 View product → |
Studio 27 UHD | 27 in · 3840 × 2160 | A 4K IPS desktop display with a simple fixed-height stand. | $349.00 View product → |
Wide 29 Workspace | 29 in · 2560 × 1080 | A flat 21:9 screen for side-by-side windows. | $259.00 View product → |
Curve 34 QHD | 34 in · 3440 × 1440 | A curved ultrawide VA panel with a broad working area. | $399.00 View product → |
Travel 14 FHD | 14 in · 1920 × 1080 | A slim portable IPS display with a separate folding cover stand. | $149.00 View product → |
Travel 16 Tall | 16 in · 1920 × 1200 | A 16:10 portable screen with an integrated kickstand. | $199.00 View product → |
Travel 15 Touch | 15.6 in · 1920 × 1080 | A portable touch display for supported USB-C computers. | $239.00 View product → |
Harbor 24 FHD
Harbor 27 QHD
Studio 27 UHD
Wide 29 Workspace
Curve 34 QHD
Travel 14 FHD
Travel 16 Tall
Travel 15 Touch